Description
Ruffle Short Dress – Casual
Material: Chiffon
SIZE INFO
Note:
- Due to the different monitor and light effect, the actual color of the item might be slightly different from the color showed on the pictures. Thank you!
- Please allow 1-3cm measuring deviation due to manual measurement. 1 inch = 2.54 cm, 1 cm = 0.39 inch.
Size | S / CM | M / CM | L / CM | ||
EU | 34-36 | 38-40 | 42 | ||
AU | 8 | 10 | 12 | ||
UK | 8 | 10 | 12 | ||
US | 4-6 | 8-10 | 12 | ||
Bust | Recommend | 86-90 | 90-94 | 94-98 | |
Tile | 91 | 95 | 99 | ||
Waist | Recommend | 66-70 | 70-73 | 74-77 | |
Tile | 68 | 72 | 76 | ||
Hip | Recommend | 90-94 | 94-98 | 102 | |
Shoulder | Tile | 40 | 41.2 | 42.4 | |
Sleeve | Tile | 27 | 27.5 | 28 | |
Length/ Belt Length | Tile | 83.5/80 | 85.5/81 | 87.5/82 | |
NOTE: A suggestion of cold water hand wash, do not bleach, dry cleaning |