Description
Printed Leggings for Women
Material: Spandex, Polyester
Color: Green, Light Gray, Dark Gray, Orange, Black
SIZE INFO
Notes:1 inch = 2.54 cm, 1 cm = 0.39 inch. Measurement by hands allow 2-3cm errors which is normal.
Size | RUS | Waist(Stretch) | Hip (Stretch) | Length | |||
CM | INCH | CM | INCH | CM | INCH | ||
S | 40-42 | 58-68 | 22-26 | 82 | 32 | 91 | 35.8 |
M | 42-44 | 62-72 | 24-28 | 86 | 34 | 92 | 36.2 |
L | 44-46 | 66-76 | 26-30 | 90 | 35 | 93 | 36.6 |
XL | 46-48 | 70-80 | 27-31 | 94 | 37 | 94 | 37.0 |
MODEL SHOW
PRODUCT SHOW
Notes: Due to the difference between different monitors, the pictures may not reflect the actual color of the item.