Description
Material: metal \ Zircon
Rings Size:
6 : Diameter : 16.4mm Perimeter :52mm
7 : Diameter : 17.3mm Perimeter :54.5mm
8 : Diameter : 18.1mm Perimeter :57mm
9 : Diameter : 18.9mm Perimeter :59.5mm
SIZE CHART
0nce you know your body measurements, consult the Size Chart on the product pages for actual item measurements to determine which size you should purchase.
Ring Size | Circumference(mm) | UK,Europe & Australia | CN/SG/JP | HK | Switzerland |
4 | 46 | – | – | – | – |
4.5 | 47 | I-1/2 | 8 | 8 | 8 |
5 | 49.3 | J 1/2 | 9 | 9 | 9 |
5.5 | 50.5 | l | 11 | 10 | 10 |
6 | 51.8 | L 1/2 | 12 | 11 | 11.5 |
6.5 | – | – | – | – | – |
7 | 54.4 | O | 14 | 14 | 14 |
7.5 | 55 | p | 15 | 15 | 15 |
8 | 56.9 | Q | 16 | 17 | 16.5 |
8.5 | 58 | R | 17 | 18 | 18 |
9 | 59.5 | S | 18 | 19 | 19 |
9.5 | 61 | T | 19 | 20 | 20 |
Resizable | – | – | – | – | – |
10 | 62.1 | T 1/2 | 20 | 22 | 21.5 |
10.5 | – | – | – | – | – |
11 | 64.6 | V 1/2 | 23 | 24 | 24 |
11.5 | – | – | – | – | – |
12 | 67.2 | Y | 25 | 27 | 27.5 |
12.5 | – | – | – | – | – |
13 | – | – | – | – | – |
*These charts are for reference only. Fit may vary depending on the construction, materials and manufacturer.
HOW TO MEASURE
How to MeasureTo choose the correct size for you measure your body as follows